
Company Type:Buyer Update Time:2025-03-13 Columbia, All year 2017 Buyer Transaction record 3 item

HScode 3

Times 3

Amount 8232.54

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170731 | ||
Importer | TOWERS CORPORATION SAS ![]() |
||
Importer address | CR 33 13 A 16 BRR SAN IGNACIO | ||
Importer code | 0000000900362842 | Import customs area | Buenaventura |
Supplier | EVERGREEN RESOURCE LIMITED ![]() |
||
Shipper address | 721 NO.1 BUILDING, XIAJIAO COMM. BU | ||
Shipper city | GUANGZHOU | ||
Origin | china | Loading country | China |
HScode | 5703300000 | ||
HScode description | DO BV21349-17 Producto: CESPED ARTIFICIAL-ALFOMBRA, NOMBRE COMERCIAL: GRAMILLA SINTETICA C | ||
Product description | DO BV21349-17 Producto: CESPED ARTIFICIAL-ALFOMBRA, NOMBRE COMERCIAL: GRAMILLA SINTETICA CTranslation | ||
Quantity | 1970 | Quantity unit | M2 |
Weight | 3890 | Total price(USD) | 5352.22 |
Unit price USD (quantity) | 2.7169 | Unit price USD (weight) | 1.3759 |
FOB price (USD) | 4751.39 | FOB unit price | 2.4119 |
Freight | 574.2 | Insurance | 26.63 |
Mode of transport | Maritimo | Carrier | NAVENAL LTDA |
-
3HS Code
-
3Times
-
8232.54Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170731 | 5703300000 | ![]() |
China | - | - | |
20170731 | 5806329000 | ![]() |
China | - | - | |
20170731 | 4004000000 | ![]() |
China | - | - |